Kindergarten Age Cutoff Dates by State
Find your state's date and check your child's first school year.
Your result
Enter the values and press the button. The result appears here.
All states
| State | Cutoff (age 5 by) |
|---|---|
| Alabama | September 1 |
| Alaska | September 1 |
| Arizona | August 31 |
| Arkansas | August 1 |
| California | September 1 |
| Colorado | October 1 |
| Connecticut | September 1 |
| Delaware | August 31 |
| District of Columbia | September 30 |
| Florida | September 1 |
| Georgia | September 1 |
| Hawaii | July 31 |
| Idaho | September 1 |
| Illinois | September 1 |
| Indiana | August 1 |
| Iowa | September 15 |
| Kansas | August 31 |
| Kentucky | August 1 |
| Louisiana | September 30 |
| Maine | October 15 |
| Maryland | September 1 |
| Massachusetts | Set by district |
| Michigan | September 1 |
| Minnesota | September 1 |
| Mississippi | September 1 |
| Missouri | July 31 |
| Montana | September 10 |
| Nebraska | July 31 |
| Nevada | August 1 |
| New Hampshire | Set by district |
| New Jersey | October 1 |
| New Mexico | September 1 |
| New York | Set by district |
| North Carolina | August 31 |
| North Dakota | July 31 |
| Ohio | First day of instruction |
| Oklahoma | September 1 |
| Oregon | September 1 |
| Pennsylvania | Set by district |
| Rhode Island | September 1 |
| South Carolina | September 1 |
| South Dakota | September 1 |
| Tennessee | August 15 |
| Texas | September 1 |
| Utah | September 1 |
| Vermont | Set by district |
| Virginia | September 30 |
| Washington | August 31 |
| West Virginia | June 30 |
| Wisconsin | September 1 |
| Wyoming | August 1 |
Grouped by date
| Cutoff | States |
|---|---|
| June 30 | WV |
| July 31 | HI, MO, NE, ND |
| August 1 | AR, IN, KY, NV, WY |
| August 15 | TN |
| August 31 | AZ, DE, KS, NC, WA |
| September 1 | AL, AK, CA, CT, FL, GA, ID, IL, MD, MI, MN, MS, NM, OK, OR, RI, SC, SD, TX, UT, WI |
| September 10 | MT |
| September 15 | IA |
| September 30 | DC, LA, VA |
| October 1 | CO, NJ |
| October 15 | ME |
| Set by district | MA, NH, NY, PA, VT |
| First day of instruction | OH |
Related pages
Sources
- Education Commission of the States. 50-State Comparison: State K-3 Policies.
- allk12.com. Kindergarten age cutoff dates by state (2026), compiled from Education Commission of the States data and state statutes.
- State statutes and agency guidance: Ariz. Rev. Stat. § 15-821; Nev. Rev. Stat. § 392.040 (AB 65, 2023); N.D. Cent. Code § 15.1-22-02; W. Va. Code § 18-5-18; Wyo. Stat. § 21-4-302 (HB 174, 2020); Ohio H.B. 114 (136th General Assembly); N.J.S.A. 18A:38-5 and NJDOE guidance; Connecticut Public Act 23-208.
For information only. Always follow the rules in your test manual, your clinician's advice and your school district's official enrollment dates. Last reviewed November 2026.